Fuel System Standard
Fuel-System-Standard
Would you like to know the price of the item you're looking for? Log in to your account! Don't have an account? Request one here!
If there is a discrepancy between the price displayed online and the one in Nordic's database, the latter takes precedence.
List of parts available
Carrier | Description | Tk | Compatibility | Supersedure | Quantity |
---|---|---|---|---|---|
40-01153-00 | -->Banjo, Fuel System | 8500, 8600, 8600MT | |||
30-01098-34 | -->Bowl, Fuel, with Heater | Solara | 30-01088-34,30-01098-37,30-01085-09,30-01085-22,30-00405-03,30-00405-03,30-01085-09,30-01085-22,30-01088-34,30-01098-37 | ||
68-16758-00 | -->Bracket | ||||
68-08238-00 | -->Bracket Assembly, Davco, Pro Check | ||||
86-04832-00 | -->Bracket Assembly, Door Latch | ||||
30-01106-22 | -->Cap, Vent, O-Ring | ||||
30-01118-24 | -->Check Valve, Service Kit | ||||
44-01143-09 | -->Clamp, Conduit, Multiple, 1/2 x 1/2 Diameter | ||||
44-01168-00 | -->Clamp, Hose, Fuel Line | 8500, 8600, 8600MT | |||
44-00293-06 | -->Clamp, Stepless, Ear, 7/16 Diameter | Solara, 8500, 960, 8600, 860, 8600MT, 950MT | 44-00293-07 | ||
34-00373-05 | -->Clamp, Tube, 0.50 Diameter, Cushioned | 8500, 960, 8100, 8600, 860, 8600MT, 950, 950MT | |||
34-00373-65 | -->Clamp, Tube, 1.12 Diameter, Cushioned | 960, 8100, 860, 8600MT, 950, 950MT | 34-00373-15,44-60041-24 | ||
44-60010-14 | -->Clamp, Tube, 7/8 Diameter for 7500 | 8500, 8100, 8600, 8600MT | 44-00347-15 | ||
30-01118-21 | -->Collar | ||||
30-01118-20 | -->Cover | ||||
62-11416-00 | -->Decal, Fuel Priming | 8500, 8600, 8600MT | 62-10784-00 | ||
30-01098-27 | -->Drain Plug Assembly | Solara, 950 | 30-01078-03 | ||
30-01115-11 | -->Filter Assembly, Water Separator | 8500, 8600 | |||
30-50353-00 | -->FILTER ELEMENT FUEL | 30-01118-22 | |||
30-01123-00 | -->FILTER FUEL ELEMENT | 30-01079-00,30-01079-01 | |||
30-01115-52 | -->Filter Head, Fuel, with Fittings | 8500, 960, 8600, 8600MT, 950MT | 30-01098-26,30-01104-50,30-01115-51,30-01089-28,30-01089-28,30-01098-26,30-01104-50,30-01115-51 | ||
30-01090-04 | -->Filter, Fuel, with Water Separator and Drain | 8500, 8600, 8600MT | 30-01090-02 | ||
30-01104-51 | -->Fitting, 90 Degree Elbow, Bleed, with 0.040 Orifice | ||||
40-00420-00 | -->Fitting, Hose, Barb 3/16 x 1/8 MPT | ||||
40-00420-01 | -->Fitting, Hose, Barb, 5/16 ID x 1/4 MPT | 8600MT | |||
30-01118-25 | -->Fitting, Outlet, 7/8 - 14, O-Ring x 3/8 NPT | ||||
22-02336-06 | -->Fuse, 15A | Diesel INT200,Solara, 960, 860, 8600MT, 950, 950MT | 136872 | ||
30-01118-23 | -->Harness, Heater | ||||
30-01100-01 | -->Head Assembly, Fuel, Air Bleed, Davco-230 | 30-01100-00 | |||
58-00659-04 | -->HOSE FUEL 3/16 ID X 25' | 58-00659-00,58-00659-03,58-00659-06,58-00659-12 | |||
58-00658-00 | -->Hose, 5/16 Fuel | 860, 8600MT, 950 | 58-00658-20,58-00658-17,58-01251-00,58-00658-10,58-00658-10,58-00658-17,58-00658-20,58-01251-00 | ||
30-01122-54 | -->O-RING FUEL FILTER | 30-01089-27,30-01098-28 | |||
34-01314-24 | -->Rivnut, Hex, M6 | 8500, 960, 8100, 8600, 8600MT, 950MT | 34-60112-02 | ||
34-00873-40 | -->Screw, Cap, Hex Head, M10 x 30mm, 1.181 | Solara, 960, 860, 8600MT, 950, 950MT | |||
34-00967-40 | -->Screw, Cap, Hex Head, M6 x 40mm, 1.574 for 7500 | 8500, 8100, 8600, 8600MT | |||
34-00876-35 | -->Screw, Captive Hex Head, M8 x 35mm | Solara, 960, 860, 950, 950MT | |||
34-01341-25 | -->Screw, Captive Washer, M6 x 25mm for 7500 | Solara, 8500, 8100, 8600, 8600MT | |||
22-02394-02 | -->Seal, Cable | Solara, 8500, 960, 8100, 8600, 860, 8600MT, 950MT | 22-50078-51A | ||
42-01133-00 | -->Seal, M14, Steel/Rubber | 8500, 8600, 8600MT | |||
22-50078-01A | -->Secondary Lock | 35x,Solara, 8500, 960, 8100, 8600, 860, 8600MT, 950MT | |||
30-01106-23 | -->Spring, Filter | ||||
58-05100-00 | -->Sta-Strap, 8" Long | 8500, 960, 8600, 860, 8600MT | |||
40-01156-00 | -->Tee, Male Branch, 3/16 Hs x 1/4 Tube | 8500, 8600, 8600MT | |||
22-50078-47A | -->Terminal, Male | Solara, 8500, 960, 8100, 8600, 860, 8600MT, 950MT | |||
58-01390-00F50 | -->TUBE NYLON (.250 OD)50FT.LG. | 58-00507-00,58-00507-09,58-00507-23,58-00507-43,58-00507-67,58-00507-69,58-01390-00,58-01390-06,58-04204-00,58-04204-01 | |||
30-01097-24 | -->Valve, Drain | ||||
34-00944-06 | -->Washer, Flat M6 for 7500 | Solara, 8500, 960, 8100, 8600, 860, 8600MT | |||
34-00944-08 | -->Washer, Flat, M8 | 8500, 960, 8100, 8600, 8600MT, 950, 950MT | |||
66-U---1--3882 | -->WIRE TIE SELF-LOCKING | 27-005-01K,44-01043-05,58-00079-02,20-55-2796 |
Showing 1 to 49 of 49 (1 Pages)