Fuel System
Fuel-System
Would you like to know the price of the item you're looking for? Log in to your account! Don't have an account? Request one here!
If there is a discrepancy between the price displayed online and the one in Nordic's database, the latter takes precedence.
List of parts available
Carrier | Description | Tk | Compatibility | Supersedure | Quantity |
---|---|---|---|---|---|
40-01153-00 | -->Banjo, Fuel System | 8500, 8600, 8600MT | |||
44-01168-00 | -->Clamp, Hose, Fuel Line | 8500, 8600, 8600MT | |||
44-00293-06 | -->Clamp, Stepless, Ear, 7/16 Diameter | Solara, 8500, 960, 8600, 860, 8600MT, 950MT | 44-00293-07 | ||
34-00373-05 | -->Clamp, Tube, 0.50 Diameter, Cushioned | 8500, 960, 8100, 8600, 860, 8600MT, 950, 950MT | |||
62-11416-00 | -->Decal, Fuel Priming | 8500, 8600, 8600MT | 62-10784-00 | ||
30-01115-52 | -->Filter Head, Fuel, with Fittings | 8500, 960, 8600, 8600MT, 950MT | 30-01098-26,30-01104-50,30-01115-51,30-01089-28,30-01089-28,30-01098-26,30-01104-50,30-01115-51 | ||
30-01090-04 | -->Filter, Fuel, with Water Separator and Drain | 8500, 8600, 8600MT | 30-01090-02 | ||
58-00065-51 | -->Grommet, 7/8 ID | 8600MT, 950, 950MT | |||
58-00659-04 | -->HOSE FUEL 3/16 ID X 25' | 58-00659-00,58-00659-03,58-00659-06,58-00659-12 | |||
34-01314-06 | -->Rivnut, 1/4-20, Hex | ||||
34-06051-14 | -->Rivnut, 3/8-16 | ||||
34-00304-12 | -->Screw, Cap, Hex Head, 3/8-16 x 1.50 | ||||
34-01294-08 | -->Screw, Captive Washer, 1/4-20 x 1.00 | 34-00918-08 | |||
42-01133-00 | -->Seal, M14, Steel/Rubber | 8500, 8600, 8600MT | |||
40-01156-00 | -->Tee, Male Branch, 3/16 Hs x 1/4 Tube | 8500, 8600, 8600MT | |||
58-01390-00F50 | -->TUBE NYLON (.250 OD)50FT.LG. | 58-00507-00,58-00507-09,58-00507-23,58-00507-43,58-00507-67,58-00507-69,58-01390-00,58-01390-06,58-04204-00,58-04204-01 | |||
66-U---1--3882 | -->WIRE TIE SELF-LOCKING | 27-005-01K,44-01043-05,58-00079-02,20-55-2796 |
Showing 1 to 17 of 17 (1 Pages)